Flashback Flat-Coated Retrievers

                     Week One Weight Chart (in ounces)
 

Weight Chart

Color Sex Birth Weight Mon. Aug 1 Tues. Aug 2 Wed. Aug 3 Thurs. Aug 4 Fri.   Aug 5 Sat. Aug 6 Sun. Aug 7
Day 8 Day 9 Day 10 Day 11 Day 12 Day 13 Day 14
   Mr. Stars Black Male 9.7 20.5 21.5 24.1 26.1 27.6 27.8 29.5
   Mr. Purple Liver Male 9.4 19.4 21.8 22.1 25.7 27.8 26.3 28.9
   Mr. Royal Blue Liver Male 10.1 19.5 22.1 23.6 24.5 25.6 27.4 29.1
   Mr. Red Black Male 9.9 20.1 21.2 20.4 24.6 26.8 27.0 29.6
   Mr. Green Black Male 9.1 19.8 21.5 23.1 22.5 23.8 25.4 25.2
   Mr. Orange with      Yellow Dots Black Male 10.9 22.2 23.2 24.2 25.5 26.4 28.6 30.0
   Miss Pink Liver Female 10.3 21.5 22.0 24.5 26.5 28.1 29.9 30.5
   Mr. Yellow Liver Male 10.5 24.5 25.1 26.7 29.3 31.2 31.8 34.2
   Mr. Light Blue Black Male 10.8 21.3 21.6 24.3 23.8 24.5 26.3 27.7

 

Weight Chart

Color Sex Birth Weight Mon. July 25 Tues. July 26 Wed. July 27 Thurs. July 28 Fri.   July 29 Sat. July 30 Sun. July 31
Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
   Mr. Stars Black Male 9.7 10.7 12.1 13.4 15.2 15.5 16.8 19.6
   Mr. Purple Liver Male 9.4 9.9 11.1 12.6 13.1 14.5 16.7 17.4
   Mr. Royal Blue Liver Male 10.1 10.1 11.7 12.8 14.1 14.9 17.3 18.8
   Mr. Red Black Male 9.9 11.2 12.4 13.5 14.1 15.1 17.2 19.0
   Mr. Green Black Male 9.1 10.1 11.8 13.5 15.2 16.8 17.4 18.9
   Mr. Orange with      Yellow Dots Black Male 10.9 12.1 13.1 14.2 16.4 18.2 19.6 21.0
   Miss Pink Liver Female 10.3 11.7 12.4 14.0 15.2 16.6 18.2 20.0
   Mr. Yellow Liver Male 10.5 11.9 13.4 14.5 16.5 18.3 19.8 21.5
   Mr. Light Blue Black Male 10.8 11.1 12.4 14.2 16.0 17.0 18.2 19.1
The Flashback Litter Puppy Pages

 

Introducing the Flashback Litter!

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Week Four Weight Chart (in pounds and ounces)

Weight Chart

Color

Sex

Birth Weight Mon. Aug 15 Wed. Aug 17 Fri.   Aug 19
Day 22 Day 24 Day 26
   Mr. Stars Black Male 9.7 2lb 9.6 2lb 14.9 3lb 5.6
   Mr. Purple Liver Male 9.4 2lb 11.1 3lb 3.2 3lb 6.5
   Mr. Royal Blue Liver Male 10.1 2lb 11.2 3lb 1.0 3lb 8.3
   Mr. Red Black Male 9.9 2lb 12.1 3lb 2.5 3lb 6.0
   Mr. Green Black Male 9.1 2lb 4.2 2lb 11.5 3lb 0.6
   Mr. Orange with Dots Black Male 10.9 2lb 9.6 2lb 13.5 3lb 6.3
   Miss Pink Liver Female 10.3 2lb 8.7 3lb 0.1 3lb 6.1
   Mr. Yellow Liver Male 10.5 3lb 1.0 3lb 10.1 4lb 2.1
   Mr. Light Blue Black Male 10.8 2lb 4.1 2lb 5.5 3lb 1.0
Week Two Weight Chart (in ounces)

Weight Chart

Color Sex Birth Weight Sun.  Aug 28 Thurs. Sept 1 Mon. Sept 5 Thurs. Sept 8 Mon. Sept 12 Sat. Sept 17 Mon.  Sept 26
Day 35 Day 39 Day 43 Day 47 Day 51 Day 56 Day 65
   Mr. Stars Black Male 9.7oz 4lb 14oz 5lb 8oz 6lb 6oz 7lb 6oz 9lb 2oz 9lb 14oz 13lb 0oz
   Mr. Purple Liver Male 9.4oz 4lb 12oz 5lb 4oz 6lb 10oz 7lb 6oz 8lb 14oz 9lb 14oz 12lb 15oz
   Mr. Royal Blue Liver Male 10.1oz 5lb 2oz 5lb 10oz 6lb 8oz 7lb 6oz 8lb 14oz 9lb 12oz 12lb 10oz
   Mr. Red Black Male 9.9oz

4lb 14 oz

5lb 6oz 6lb 4oz 7lb 2oz 9lb 2oz 9lb 12oz 12lb 13oz
   Mr. Green Black Male 9.1oz 4lb 12oz 5lb 4oz 6lb 2oz 6lb 14oz 8lb 4oz 9lb 12oz 12lb 1oz
   Mr. Orange Black Male 10.9oz 4lb 10oz 5lb 4oz 6lb 0oz 7lb 2oz 8lb 10oz 9lb 8oz 12lb 4oz
   Miss Pink Liver Female 10.3oz 4lb 14oz 5lb 6oz 6lb 2oz 7lb 6oz 8lb 10oz 9lb 12oz 12lb 7oz
   Mr. Yellow Liver Male 10.5oz 5lb 6oz 6lb oz 7lb 0oz 8lb 0oz 9lb 6oz 10lb 0oz 13lb 4oz
   Mr. Light Blue Black Male 10.8oz 4lb 10oz 5lb 4oz 6lb 8oz 7lb 10oz 9lb 2oz 9lb 14oz 12lb 12oz
 

 

 

Week Three Weight Chart (in ounces)

 

 

 

 

 

 

 

 

 

 

 

 

 

Weight Chart

Color Sex Birth Weight Mon. Aug 8 Tues. Aug 9 Wed. Aug 10 Thurs. Aug 11 Fri.   Aug 12 Sat. Aug 13 Sun. Aug 14
Day 15 Day 16 Day 17 Day 18 Day 19 Day 20 Day 21
   Mr. Stars Black Male 9.7 30.9 32.7 33.3 35.2 37.9 38.7 39.6
   Mr. Purple Liver Male 9.4 31.8 32.0 35.0 38.5 38.0 40.4 42.5
   Mr. Royal Blue Liver Male 10.1 32.1 33.6 34.4 35.5 36.6 40.3 40.8
   Mr. Red Black Male 9.9 31.5 32.8 35.8 37.5 38.8 42.3 41.5
   Mr. Green Black Male 9.1 26.7 28.0 28.6 30.1 32.8 35.2 35.6
   Mr. Orange with      Yellow Dots Black Male 10.9 30.0 32.0 34.0 34.7 35.9 37.4 39.4
   Miss Pink Liver Female 10.3 30.5 30.4 32.7 34.8 34.5 34.6 38.4
   Mr. Yellow Liver Male 10.5 35.5 37.2 38.1 40.1 42.6 44.5 46.9
   Mr. Light Blue Black Male 10.8 26.6 28.4 30.2 30.8 32.9 34.7 34.6

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Volhard Puppy Aptitude Test Results

 

 

Stars

Red

Green

Orange Light Blue Purple Royal Blue Yellow Pink
Social Attraction 2 2 2 3 2 2 3 3 2
Following 3 6 2 2 3 3 3 3 3
Restraint 3 2 3 2 3 2 3 3 2
Social Dominance 3 6 3 3 3 3 2 3 3
Elevation Dominance 3 3 3 3 3 3 3 3 3
Retrieving 3 6 3 5 3 3 4 3 3
Touch Sensitivity 4 4 4 4 4 3 4 4 4
Sound Sensitivity 6 4 4 4 4 4 4 6 4
Sight Sensitivity 3 5 3 3 3 3 3 2 3
Stability 3 2 3 3 3 3 5 3 6

 

 

 

 

 

 

 

 

 

 

 

 

 

 To help understand and interpret the Aptitude test visit How Do I Pick The Right Puppy For My Family?